Past Weeks Winning iMagine 6 Seniors Plus Numbers
| Week of 05/26/2010 | 2 | 13 | 16 | 25 | 26 | 35 |
| Week of 05/19/2010 | 7 | 20 | 17 | 31 | 32 | 35 |
| Week of 05/12/2010 | 5 | 8 | 22 | 34 | 36 | 40 |
| Week of 05/05/2010 | 11 | 13 | 14 | 18 | 30 | 39 |
| Week of 04/28/2010 | 6 | 18 | 21 | 28 | 31 | 37 |
| Week of 04/21/2010 | 9 | 14 | 20 | 24 | 32 | 35 |
| Week of 04/14/2010 | 22 | 3 | 14 | 2 | 24 | 34 |
| Week of 04/07/2010 | 1 | 2 | 4 | 9 | 17 | 36 |
| Week of 03/31/2010 | 14 | 21 | 28 | 1 | 22 | 7 |
| Week of 03/24/2010 | 2 | 5 | 13 | 16 | 22 | 24 |
| Week of 03/17/2010 | 12 | 19 | 24 | 26 | 34 | 35 |
| Week of 03/10/2010 | 3 | 21 | 26 | 38 | 34 | 17 |
| Week of 03/03/2010 | 1 | 4 | 7 | 25 | 28 | 31 |
| Week of 02/24/2010 | 4 | 5 | 29 | 35 | 27 | 28 |
| Week of 02/17/2010 | 12 | 24 | 32 | 36 | 7 | 40 |
| Week of 02/10/2010 | 35 | 3 | 25 | 22 | 32 | 18 |
| Week of 02/03/2010 | 5 | 14 | 17 | 2 | 6 | 39 |
| Week of 01/06/2010 | 20 | 6 | 39 | 15 | 37 | 13 |
| Week of 01/27/2010 | 14 | 40 | 26 | 30 | 35 | 17 |
| Week of 01/13/2010 | 1 | 17 | 22 | 25 | 29 | 31 |
| Now through May 26, 2010 |
| Now play 7 days a week |
![]() Simply insert your iMagine Rewards card in a lucky lotto kiosk to play! |
![]() GUARANTEED TO HIT BY MAY 26 The only SENIOR LOTTO game in Las Vegas is exclusively at the M Resort |
| Progressive Starts at $25,OOO Increases $3,OOO Per Week |
| 6 of 6 Numbers .........Cash Progressive 5 of 6 Numbers ........ $500 Free Play 4 of 6 Numbers ......... $25 Free Play |
| Drawings every Wednesday at 4pm Visit Rewards Center for details. CLICK FOR OFFICIAL RULES |




