
| May 2013 | ||||||
| SUN | MON | TUE | WED | THR | FRI | SAT |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
$15 Dinner Special*
| Wednesdays & Fridays |
$15 Beer Battered Shrimp Dinner*
Every Wednesday
$15 Prime Rib Dinner*
Every Friday
To view our complete menu click here.
*No Substitutions. Must be 21 or older.
Management reserves all rights.